From 1 February 2026, there will be a fee increase for many Companies House services, as well as some decreases and new fees. Companies House review their fees every year to reflect the cost of delivering their services.
Companies House Fee Increase (By Category)
We’ll break down the Companies House services which will see a fee increase. If we missed anything specific to you, you can find links to official guidance below:
Read more: Companies House Fees (as of 2025)
Read more: Companies House Fees (changes from 2026)
Company Incorporation and Registration Fees
| Transaction | Channel | 2022 Fee | 2024 Fee | 2026 Fee |
|---|---|---|---|---|
| Incorporation | Digital | £10 | £50 | £100 |
| Incorporation (same day) | Digital (software only) | £30 | £78 | £156 |
| Incorporation | Paper | £40 | £71 | £124 |
| Confirmation Statement | Digital | £13 | £30 | £50 |
| Confirmation Statement | Paper | £40 | £62 | £110 |
| Change of Name | Digital | £8 | £20 | £20 |
| Change of Name (same day) | Digital | £30 | £83 | £85 |
| Change of Name | Paper | £10 | £30 | £30 |
| Registration of Charge | Digital | £15 | £15 | £14 |
| Registration of Charge | Paper | £23 | £24 | £24 |
| Voluntary Strike Off | Digital | £8 | £33 | £13 |
| Voluntary Strike Off | Paper | £10 | £44 | £18 |
| Administrative Restoration | Paper | £100 | £468 | £341 |
| Application to remove personal details from the public register* | Paper | £32 | £30 | £34 |
*Companies House charge a fee per each document they suppress.
Read more: Confirmation Statements
Limited Liability Partnerships (LLPs)
| Transaction | Channel | 2022 Fee | 2024 Fee | 2026 Fee |
|---|---|---|---|---|
| Registration of an LLP | Digital | £10 | £50 | £100 |
| Registration of an LLP (same day) | Digital | £30 | £78 | £156 |
| Registration of an LLP | Paper | £40 | £71 | £124 |
| LLP Confirmation Statement | Digital | £40 | £32 | £50 |
| LLP Confirmation Statement | Paper | £13 | £62 | £110 |
| LLP Change of Name | Digital | £8 | £20 | £20 |
| LLP Change of Name (same day) | Digital | £30 | £83 | £85 |
| LLP Change of Name | Paper | £10 | £30 | £30 |
| Registration of a Charge by an LLP | Digital | £15 | £15 | £14 |
| Registration of a Charge by an LLP | Paper | £23 | £24 | £24 |
| LLP Voluntary Strike Off | Digital | £8 | £33 | £13 |
| LLP Voluntary Strike Off | Paper | £10 | £44 | £18 |
| Administrative Restoration of an LLP | Paper | £100 | £468 | £341 |
| Application to remove personal details from the public register* | Paper | £32 | £30 | £34 |
*Companies House charge a fee per each document they suppress.
Overseas Companies
| Transaction | Channel | 2022 Fee | 2024 Fee | 2026 Fee |
|---|---|---|---|---|
| Registration of a UK Establishment of an Overseas Company | Paper | £20 | £71 | £124 |
| Change of Corporate Name or Alternate Name of an Overseas Company | Paper | £10 | £30 | £30 |
| Registration of Annual Accounts | Digital | N/A | N/A | £50 |
| Registration of Annual Accounts | Paper | £20 | £62 | £110 |
Limited Partnerships (LPs)
| Transaction | Channel | 2022 Fee | 2024 Fee | 2026 Fee |
|---|---|---|---|---|
| Registration of a Limited Partnership | Paper | £20 | £71 | £124 |
| Designation as a Private Fund LP (after the LP has been registered) | Paper | £10 | £10 | £30 |
UK Economic Interest Groupings (UKEIGs) and UK Societas
| Transaction | Channel | 2022 Fee | 2024 Fee | 2026 Fee |
|---|---|---|---|---|
| Registration of an EEIG Establishment | Paper | £20 | £71 | £124 |
| Registration of Change of Name of a UKEIG | Paper | £10 | £30 | £30 |
| Registration of Charge of a UKEIG | Paper | £23 | £24 | £24 |
| Registration of Public Company by Conversion of a UK Societas | Paper | £20 | £71 | £124 |
Community Interest Companies (CICs)
| Transaction | Channel | 2022 Fee | 2024 Fee | 2026 Fee |
|---|---|---|---|---|
| Incorporation | Digital | £12 | £65 | £115 |
| Incorporation | Paper | £20 | £86 | £139 |
| Conversion of a Limited Company to a CIC | Paper | N/A | £45 | £45 |
Contact Us
We are not just accountants; we are Chartered Accountants with one of the most reputable and premium accounting bodies. We are registered and regulated by ACCA; so you can rest assured that you are in good hands. Knowing this, don’t hesitate to get in touch with us if you require assistance: Pi Accountancy | Contact Us
This article is for general informational purposes only and does not constitute legal or financial advice. While we aim to keep our content up to date and accurate, UK tax laws and regulations are subject to change. Please speak to an accountant or tax professional for advice tailored to your individual circumstances. Pi Accountancy accepts no responsibility for any issues arising from reliance on the information provided.
